
1  | Time       	 		| DD/MM/YYYY HH:mm:ss:d  | timeline                      | 
2  | Inclinometer 1   		|  float number          |                               |  rad
3  | Inclinometer 2   		|  float number          |                               |  rad
4  | Inclinometer 3   		|  float number          |                               |  rad
5  | Inclinometer 4   		|  float number          |                               |  rad
6  | Inclinometer 5   		|  float number          |                               |  rad
7  | Actuator MOOG #1 Displacement 	|  float number          |                               |  kN
8  | Actuator MOOG #1 Force	 	|  float number          |                               |  mm
9  | Actuator MOOG #2 Displacement 	|  float number          |                               |  kN
10 | Actuator MOOG #2 Force	 	|  float number          |                               |  mm
11 | Displacement transducer DT1	|  float number          |                               |  mm
12 | Displacement transducer DT3	|  float number          |                               |  mm
13 | Displacement transducer DT5	|  float number          |                               |  mm
14 | Displacement transducer DT7	|  float number          |                               |  mm
15 | Displacement transducer DT9	|  float number          |                               |  mm
16 | Displacement transducer DT10	|  float number          |                               |  mm
17 | Displacement transducer DT11	|  float number          |                               |  mm
18 | Displacement transducer DT2	|  float number          |                               |  mm
19 | Displacement transducer DT4	|  float number          |                               |  mm
20 | Displacement transducer DT6	|  float number          |                               |  mm
21 | Displacement transducer DT8	|  float number          |                               |  mm
22 | Strain gauge SG1			|  float number          |                               |  µs
23 | Strain gauge SG2			|  float number          |                               |  µs
24 | Strain gauge SG3			|  float number          |                               |  µs
25 | Strain gauge SG4			|  float number          |                               |  µs
26 | Strain gauge SG5			|  float number          |                               |  µs
27 | Strain gauge SG6			|  float number          |                               |  µs
28 | Strain gauge SG7			|  float number          |                               |  µs
29 | Strain gauge SG8			|  float number          |                               |  µs
30 | Strain gauge SG9			|  float number          |                               |  µs
31 | Strain gauge SG11			|  float number          |                               |  µs
32 | Strain gauge SG12			|  float number          |                               |  µs
33 | Strain gauge SG13			|  float number          |                               |  µs
34 | Strain gauge SG14			|  float number          |                               |  µs
35 | Strain gauge SG15			|  float number          |                               |  µs
36 | Strain gauge SG16			|  float number          |                               |  µs
37 | Strain gauge SG17			|  float number          |                               |  µs
38 | Strain gauge SG18			|  float number          |                               |  µs
39 | Strain gauge SG19			|  float number          |                               |  µs
40 | Strain gauge SG20			|  float number          |                               |  µs
41 | Strain gauge SG21			|  float number          |                               |  µs
42 | Strain gauge SG22			|  float number          |                               |  µs
43 | Strain gauge SG23			|  float number          |                               |  µs
44 | Strain gauge SG24			|  float number          |                               |  µs




 